| Features | AF illuminator, flash +/- compensation, wireless off-camera control, flash exposure bracketing |
| Red Eye Reduction | Yes |
| Flash Modes | Fill-in mode, rear curtain sync, slow synchro, auto mode, flash OFF mode, red-eye reduction |
| Guide Number (m / ISO 100) | 12 |
| Camera Flash | Pop-up flash |
| Remote Control | Optional |
| Continuous Shooting Speed | 4 frames per second, 5 frames per second |
| Still Image Format | JPEG, RAW, RAW + JPEG |
| White Balance Presets | Incandescent, fluorescent, cloudy, flash, daylight, shade |
| White Balance | Custom, automatic, presets |
| Exposure Metering Zones | 40 |
| Auto Exposure Bracketing | 3 steps in 1/3 or 2/3 EV steps |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps |
| Exposure Range | EV 2-20 ( ISO 100 ) |
| Exposure Modes | Program, bulb, automatic, manual, aperture-priority, shutter-priority |
| Exposure Metering | Multi-segment, center-weighted, spot |
| X-sync Speed | 1/160 sec |
| Min Shutter Speed | 30 sec |
| Max Shutter Speed | 1/4000 sec |
| Image Stabilizer | Optical (SteadyShot INSIDE) |
| Special Effects | Black & White, Neutral, Vivid, Sunset, Landscape, Portrait |
| Shooting Programs | Landscape, portrait mode, macro, night portrait, sports mode, sunset |
| Light Sensitivity | ISO auto (200-1600), ISO 200-12800 |
| Sensor Features | Dust Reduction (image sensor vibration), Anti-Dust coating |
| Optical Sensor Size | 15.6 x 23.5mm |
| Effective Sensor Resolution | 12,300,000 pixels |
| Total Pixels | 12,900,000 pixels |
| Optical Sensor Type | Exmor CMOS |
| Color Support | Color |
| Resolution | 12.3 Megapixel |
| White Balance Bracketing | Yes |
| Field of View Crop Factor | 1.5 |
| Face Detection | Yes |
| Supported Battery Details | 1 x Li-ion rechargeable battery ( included ) |
| Supported Battery | Sony NP-FM500H |
| Software | Drivers & Utilities, Sony Picture Motion Browser, Sony Image Data Converter SR, Sony Image Data Lightbox SR |
| Cables Included | USB cable |
| Included Accessories | Dust cap, body cap, lens cap, shoulder strap |
| Weight | 1.3 lbs |
| Height | 4.1 in |
| Depth | 3.3 in |
| Width | 5.4 in |
| Product Type | Digital camera – SLR |
| Features | Smooth Autofocus Motor (SAM) |
| Lens System Mounting | Minolta A-type |
| Filter Size | 55 mm |
| Zoom Adjustment | Manual |
| Optical Zoom | 3 x |
| Lens Aperture | F/3.5-5.6 |
| Min Focus Range | 9.8 in |
| Auto Focus Points (Zones) | 9 |
| Auto Focus | TTL phase detection |
| Focus Adjustment | Automatic, manual |
| Focal Length | 18 mm – 55 mm |
| Type | Zoom lens – 18 mm – 55 mm – f/3.5-5.6 DT SAM |
| Additional Features | Direct print, USB 2.0 compatibility, RGB primary color filter, digital noise reduction, date/time stamp, DPOF support, display brightness control, sharpness control, digital image rotation, PRINT Image Matching, camera orientation detection, PictBridge support, histogram display, AE lock, AF lock, saturation control, LCD live view mode, shadow point display, highlight point display, contrast control, Quick AF Live View, Auto HDR mode, Dynamic Range Optimizer, face detection, digital tele-converter, built-in help guide, Eye-Start AF system, Exif Print support, Smile Detection technology, automatic display brightness adjustment |
| Flash Terminal | Hot shoe |
| Self Timer Delay | 10 sec, 2 sec |
| Self Timer | Yes |
| Image Storage | 4272 x 2848 ¦ 4272 x 2848 ¦ 3104 x 2072 ¦ 3104 x 1744 ¦ 2128 x 1416 ¦ 2128 x 1192 |
| Supported Flash Memory | SD Memory Card, Memory Stick PRO Duo, SDHC Memory Card, Memory Stick PRO-HG Duo |
| Display Format | 230,400 pixels |
| Display Form Factor | Folding |
| Type | LCD display – TFT active matrix – 3″ – color |
| Max Operating Temperature | 104 °F |
| Min Operating Temperature | 32 °F |
| Peripheral Devices | USB port, CD-ROM drive |
| Operating System Support | Apple Mac OS X 10.1.3 or later, MS Windows Vista/7, MS Windows 2000 Professional, MS Windows XP SP2 |
| Power Device | Battery charger – external |
| Dioptric Correction Range | -2.5 to +1 |
| Magnification | 0.8x |
| Field Coverage | 95% |
| Viewfinder Type | Optical – eye-level penta-dach mirror |
| Expansion Slot(s) | 1 x Memory Stick PRO Duo ¦ 1 x SD Memory Card |
| Connector Type | 1 x HDMI output ¦ 1 x USB |
